Full Specification Table
| Specification | Details |
|---|---|
| Image Sensor | 1/2.8″ PS CMOS, 2 MP (1920×1080) |
| Frame Rate | 25/30 fps |
| Lens | 3.6 mm fixed (2.8 mm optional) |
| IR Range | Up to 30 m with Smart IR |
| Compression Formats | InstaStream, H.265, H.264+, H.264 variants, MJPEG |
| Streaming | Dual-stream (Main + Sub) |
| Audio | Built-in microphone |
| Image Enhancements | DWDR, Day/Night (ICR), 3D NR, ROI, BLC, HLC, Digital watermarking |
| Analytics | Human body detection, smart search with Smart NVR |
| Network/Security | ONVIF (S/G/T), HTTPS, SSL/TLS, AES-256, IP/MAC filter, SNMPv3, IPv4/6 |
| Power | 12 VDC / PoE (802.3af); max power ≈ 4.2 W (PoE) |
| Build & Rating | Metal/plastic, IP67, –40 °C to +60 °C |
| Storage Options | Micro-SD (up to 512GB), NAS, SFTP |
| Environmental | ≤ 95 % non-condensing humidity |
| User Capacity | Up to 6 users |
| Mounting Angles | Pan 0–360°, Tilt 0–78°, Rotation 0–360° |
| Additional Features | Privacy mask, OSD, motion/audio detection, ROI, cybersecurity features |







Reviews
There are no reviews yet.